Certificate of Competence, Basic Logic and Programming Level 1
Course Alpha | Course Title | Credits |
---|---|---|
ICS 111 | Introduction to Computer Science I | 3 |
ICS 141 | Discrete Mathematics for Computer Science I | 3 |
Total Credits | 6 |
Certificate of Competence, Basic Logic and Programming Level 2
Course Alpha | Course Title | Credits |
---|---|---|
ICS 211 | Intro to Computer Science II | 3 |
ICS 241 | Discrete Mathematics for Computer Science II | 3 |
Total Credits | 6 |
Certificate of Competence, Help Desk
Course Alpha | Course Title | Credits |
---|---|---|
ICS 101 | Digital Tools For the Information World | 3 |
ICS 125 | Personal Computer Maintenance and Repair | 3 |
ICS 171 | Introduction to Computer Security | 3 |
SP 151 or SP 251 |
Personal and Public Speaking or Principles of Effective Public Speaking |
3 |
ICS 184 | Introduction to Networking | 3 |
Elective | Choose one other ICS, DMED, or MGT 121 course | 3 |
Total Credits | 18 |
Certificate of Competence, Information Security
Course Alpha | Course Title | Credits |
---|---|---|
ICS 215 | Introduction to Scripting | 3 |
ICS 281 | Ethical Hacking | 3 |
ICS 282 | Computer Forensics | 3 |
Total Credits | 9 |
Certificate of Competence, Network Support
Course Alpha | Course Title | Credits |
---|---|---|
ICS 215 | Introduction to Scripting | 3 |
ICS 172 | Network Design and Administration | 3 |
ICS 283 | Advanced Network Design and Administration | 3 |
Total Credits | 9 |
Certificate of Competence, Software Developer
Course Alpha | Course Title | Credits |
---|---|---|
ICS 211 | Introduction to Computer Science II | 3 |
ICS 212 or ICS 215 |
Program Structure or Introduction to Scripting |
3 |
ICS 241 | Discrete Mathematics for Computer Science II | 3 |
Total Credits | 9 |
All requirements for ICS certificates of competence (pdf)